<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bitcurrent</title>
	<atom:link href="http://www.bitcurrent.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitcurrent.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 21 Nov 2011 22:52:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Future of computing: Forecast calls for partly cloudy by Ian</title>
		<link>http://www.bitcurrent.com/future-of-computing-forecast-calls-for-partly-cloudy/#comment-1459</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=93#comment-1459</guid>
		<description>Sure thing!</description>
		<content:encoded><![CDATA[<p>Sure thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future of computing: Forecast calls for partly cloudy by Jon</title>
		<link>http://www.bitcurrent.com/future-of-computing-forecast-calls-for-partly-cloudy/#comment-1445</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 28 Oct 2011 19:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=93#comment-1445</guid>
		<description>Hello, may I use your graphic of the cloud in a college technical writing class I am in? It is a great illustrations and the kitchen sink is great! :)</description>
		<content:encoded><![CDATA[<p>Hello, may I use your graphic of the cloud in a college technical writing class I am in? It is a great illustrations and the kitchen sink is great! <img src='http://www.bitcurrent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Demonstration of Cloud Computing &#8211; ECS 09 by Study About Cloud Computing</title>
		<link>http://www.bitcurrent.com/a-demonstration-of-cloud-computing/#comment-1438</link>
		<dc:creator>Study About Cloud Computing</dc:creator>
		<pubDate>Tue, 26 Jul 2011 23:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=650#comment-1438</guid>
		<description>&lt;strong&gt;The Cloud Computing...&lt;/strong&gt;

That is definitely one of the greatest definitions I&#039;ve come across for defining the cloud. Thanks for the insightful post. I believed the future prospect may also similar to this article about identifying the most notable decision points in cloud sec...</description>
		<content:encoded><![CDATA[<p><strong>The Cloud Computing&#8230;</strong></p>
<p>That is definitely one of the greatest definitions I&#8217;ve come across for defining the cloud. Thanks for the insightful post. I believed the future prospect may also similar to this article about identifying the most notable decision points in cloud sec&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Analytics for Startups, from Le Web by 8 of My Favourite Startup Posts &#124; Lady Leet</title>
		<link>http://www.bitcurrent.com/lean-analytics-for-startups-from-le-web/#comment-1431</link>
		<dc:creator>8 of My Favourite Startup Posts &#124; Lady Leet</dc:creator>
		<pubDate>Tue, 24 May 2011 07:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1924#comment-1431</guid>
		<description>[...] Alistair Croll, founding partner of Year One Labs, an incubator in Montreal, speaks at LeWeb 2010 on Lean Analytics for Startups.  Here is the video. http://t.co/gNwfR3u and here are the slides. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alistair Croll, founding partner of Year One Labs, an incubator in Montreal, speaks at LeWeb 2010 on Lean Analytics for Startups.  Here is the video. <a href="http://t.co/gNwfR3u" rel="nofollow">http://t.co/gNwfR3u</a> and here are the slides. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter&#039;s not a site, it&#039;s a protocol by Chrisselle Mowatt</title>
		<link>http://www.bitcurrent.com/twitters-not-a-site-its-a-protocol/#comment-1397</link>
		<dc:creator>Chrisselle Mowatt</dc:creator>
		<pubDate>Thu, 21 Apr 2011 12:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=363#comment-1397</guid>
		<description>Such a great post, and I couldn&#039;t agree more.</description>
		<content:encoded><![CDATA[<p>Such a great post, and I couldn&#8217;t agree more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter&#039;s not a site, it&#039;s a protocol by Craig</title>
		<link>http://www.bitcurrent.com/twitters-not-a-site-its-a-protocol/#comment-1396</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 21 Apr 2011 11:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=363#comment-1396</guid>
		<description>This is why I love Twitter.
The API makes it even more than a news source.
Twitter will help keep Information Free.</description>
		<content:encoded><![CDATA[<p>This is why I love Twitter.<br />
The API makes it even more than a news source.<br />
Twitter will help keep Information Free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter&#039;s not a site, it&#039;s a protocol by Taking a dip back into the blogosphere&#8230; &#124; Renjie Butalid</title>
		<link>http://www.bitcurrent.com/twitters-not-a-site-its-a-protocol/#comment-1378</link>
		<dc:creator>Taking a dip back into the blogosphere&#8230; &#124; Renjie Butalid</dc:creator>
		<pubDate>Wed, 13 Apr 2011 09:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=363#comment-1378</guid>
		<description>[...] limit, forcing me to get my ideas across in real-time in a clear yet concise manner. (Click here for a great article that demystifies [...]</description>
		<content:encoded><![CDATA[<p>[...] limit, forcing me to get my ideas across in real-time in a clear yet concise manner. (Click here for a great article that demystifies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving to SaaS by Longji Tang</title>
		<link>http://www.bitcurrent.com/moving-to-saas/#comment-1370</link>
		<dc:creator>Longji Tang</dc:creator>
		<pubDate>Sun, 10 Apr 2011 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=79#comment-1370</guid>
		<description>Dear Mr. Alistair Croll,

      I found the presentation very interesting. Could you please email me a copy of slides?

Thanks!
Longji Tang
A PhD student at UDT</description>
		<content:encoded><![CDATA[<p>Dear Mr. Alistair Croll,</p>
<p>      I found the presentation very interesting. Could you please email me a copy of slides?</p>
<p>Thanks!<br />
Longji Tang<br />
A PhD student at UDT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Connect live: Neal Sample of eBay &#8211; cloud bursting for fun and profit by Wednesday, March 9 @ Cloud Connect 2011 : Elemental Links</title>
		<link>http://www.bitcurrent.com/cloud-connect-live-neal-sample-of-ebay-cloud-bursting-for-fun-and-profit/#comment-1003</link>
		<dc:creator>Wednesday, March 9 @ Cloud Connect 2011 : Elemental Links</dc:creator>
		<pubDate>Thu, 10 Mar 2011 04:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=2448#comment-1003</guid>
		<description>[...] During the keynote, I was so busy listening to Neal Sample of eBay that I stopped typing.&#160; However, the good folks at bitcurrent caught the high points. [...]</description>
		<content:encoded><![CDATA[<p>[...] During the keynote, I was so busy listening to Neal Sample of eBay that I stopped typing.&#160; However, the good folks at bitcurrent caught the high points. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strata&#8217;s underlying themes by Strata 2011 Keynote logs &#8211; Stardate 64587.1 &#171; My missives</title>
		<link>http://www.bitcurrent.com/stratas-underlying-themes/#comment-922</link>
		<dc:creator>Strata 2011 Keynote logs &#8211; Stardate 64587.1 &#171; My missives</dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitcurrent.com/?p=1962#comment-922</guid>
		<description>[...] ~9:55 : Interlude &#8211; Alistair :[Slides][blog] [...]</description>
		<content:encoded><![CDATA[<p>[...] ~9:55 : Interlude &#8211; Alistair :[Slides][blog] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

