<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcurrent</title>
	<atom:link href="http://www.bitcurrent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitcurrent.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 05 May 2012 11:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is cloud computing a dirty word?</title>
		<link>http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/</link>
		<comments>http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[liebniz]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://www.bitcurrent.com/?p=2497</guid>
		<description><![CDATA[ I’m sitting at the airport in Montreal, waiting to head to Las Vegas for the Enterprise Cloud Summit. It’s been three years since we ran the first ECS at Interop, and much has changed. Back then, we spent a lot of time talking about what clouds were—helped by heavyweights from big public clouds like Amazon, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitcurrent.com/wp-content/uploads/2012/05/turtleboy.png"><img class="alignright size-medium wp-image-2498" title="turtleboy" src="http://www.bitcurrent.com/wp-content/uploads/2012/05/turtleboy-271x300.png" alt="" width="271" height="300" /></a> I’m sitting at the airport in Montreal, waiting to head to Las Vegas for the <a href="http://www.interop.com/newyork/conference/cloud-computing-summit.php" target="_blank">Enterprise Cloud Summit.</a> It’s been three years since we ran the first ECS at Interop, and much has changed. Back then, we spent a lot of time talking about what clouds were—helped by heavyweights from big public clouds like Amazon, Google, Rackspace and Microsoft.</p>
<p>A funny thing happened on the way to the clouds, though. The following year, incumbent vendors started preaching private clouds, preying on fears of lost control and invaded privacy. Change-resistant IT executives listened to them, and soon after, hybrid clouds were a hot topic.</p>
<p>I’ve no idea what a hybrid cloud is. I can’t go and buy one, or subscribe to one. I can, however, have an application that relies on hardware I own and hardware I rent. I think that’s what they mean. To me, hybrid clouds are a gateway drug to the adoption of public computing—as economies of scale and skill take over, companies will be drawn inexorably into a more on-demand world.</p>
<p>With much of what passes for clouds, I call shenanigans. The co-opting of cloud computing by organizations that don’t want change ignores the promise of cloud computing: the end of the IT monopoly. No surprise, then, that the monopolists are resisting.</p>
<p>In DC a few weeks ago, I joked that cloud computing was IT socialism. Nobody laughed. Inside the beltway, it seems, socialism is a dirty word. But the statement rings true: cloud computing is computing for the 99 percent, and the 1 percent that controls technology today is resisting change. IT conservatives worry about retaining control, when instead they should worry about delivering competitive IT services.</p>
<p>The ultimate purpose of clouds, in the clouds-as-utility model, is to abstract a layer of complexity away. It&#8217;s the same as payroll services, or the electrical system: immensely complex, but the business has a simple interface to them. The one percent forgets this at their peril.</p>
<p>That doesn&#8217;t mean a company can&#8217;t be cognizant of those services. I need to understand payroll tax, or home wiring, now that we have ADP or the utility grid. Clouds are about managing and quantifying complexity, abstracting it through simple interfaces. <a href="https://twitter.com/#!/jamesurquhart">James Urquhart</a>, who got me thinking about this a few months ago, is right—complexity abounds. It does so at a higher layer of abstraction: data centers instead of machines, services instead of ports, and applications instead of subroutines.</p>
<p>Look at it another way. Physics is applied math. Chemistry is applied physics. Biology is applied chemistry. By the time you get up the scientific stack to biology, systems are hopelessly complex, and we have to understand them by observing emerging behaviors and working with patterns. Down at the math level, we can work with the numbers themselves.</p>
<p>At the lower, simpler levels we use deduction, causality, and the burden of proof. At the higher, more complex levels we use induction, correlation, and the strength of probability. This is true in the sciences; it&#8217;s also true for complex computing systems. This may be why many of the best IT operators I know are biologists.</p>
<p>What clouds do is allow us to transition from device-level thinking to system-level thinking. Just as biologists, ecologists, and anthropologists work with observation and make up the &#8220;wet&#8221; sciences that aren&#8217;t precise, so cloud architects are doing &#8220;chaotic IT.&#8221;</p>
<p>This chaos has its rewards. We get a lot more emergent complexity and interestingness from biology than math, at least from a practical, hands-on perspective.</p>
<p>Now I&#8217;m really going to wax rhapsodic and philosophical. <a href="http://en.wikipedia.org/wiki/Gottfried_Leibniz" target="_blank">Gottfried Leibniz</a> spent a lot of time trying to figure out what the best of all possible worlds was. He concluded that it&#8217;s the one of plentitude, where the fewest starting conditions give us the most outcomes. In his words, the best world would &#8220;actualize every genuine possibility.&#8221;</p>
<p>I suspect Leibniz would have considered today&#8217;s connected, abstracted, service-oriented Internet a better world than yesterday&#8217;s islands of client-server and mainframe computing. Biology, and cloud computing, are complex. They&#8217;re messy. And according to Leibniz, they&#8217;re also better, because they allow more possibilities.</p>
<p>It&#8217;s interesting to note that Leibniz also used this to argue that the world needs to have evil in it, because this is a &#8220;better&#8221; world as it has more possibilities. So the next time your cloud app dies a horrible, complex death, remember that Leibniz says it&#8217;s for the best.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=61&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-techmeme">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=204&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Is+cloud+computing+a+dirty+word%3F&amp;link=http%3A%2F%2Fwww.bitcurrent.com%2Fis-cloud-computing-a-dirty-word%2F&amp;notes=%C2%A0I%E2%80%99m%20sitting%20at%20the%20airport%20in%20Montreal%2C%20waiting%20to%20head%20to%20Las%20Vegas%20for%20the%20Enterprise%20Cloud%20Summit.%20It%E2%80%99s%20been%20three%20years%20since%20we%20ran%20the%20first%20ECS%20at%20Interop%2C%20and%20much%20has%20changed.%20Back%20then%2C%20we%20spent%20a%20lot%20of%20time%20talking%20about%20what%20clouds%20were%E2%80%94helped%20by%20heavyweights%20from%20big%20public%20clo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bitcurrent.com/is-cloud-computing-a-dirty-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A legal view on Big Data</title>
		<link>http://www.bitcurrent.com/download/a-legal-view-on-big-data/</link>
		<comments>http://www.bitcurrent.com/download/a-legal-view-on-big-data/#comments</comments>
		<pubDate>Sun, 08 May 2011 18:40:02 +0000</pubDate>
		<dc:creator>Alistair Croll</dc:creator>
		
		<guid isPermaLink="false">http://www.bitcurrent.com/?post_type=download&#038;p=2480</guid>
		<description><![CDATA[The practice of law in the age of 'Big Data': This piece by Proskauer's Nolan Goldberg looks at how big data tools shift the focus of law from managing the burden of large amounts of information to leveraging its value.]]></description>
			<content:encoded><![CDATA[<p>In the past few years, we&#8217;ve worked with <a href="http://www.proskauer.com/professionals/nolan-goldberg/" target="_blank">Nolan Goldberg</a>, Proskauer&#8217;s Senior Counsel for IP &amp; Technology at a variety of conferences. Nolan is a breath of fresh air in an all-too-often hyperbolic cloud industry, offering carefully reasoned arguments and opinions grounded in the rule of law.</p>
<p>He wasn&#8217;t able to make the Strata conference earlier this year due to storms in New York, so he spent his time writing an extensively researched piece on e-discovery, big data, and the law. It&#8217;s been published in the National Law Journal. We&#8217;re distributing it here with permission from the April 11, 2011 edition of the National Law Journal, but unlike other content available from Bitcurrent, further duplication without permission is prohibited. If you&#8217;d like information on using this article, contact 877-257-3382 or reprints@alm.com or visit www.almeprints.com.</p>
<p>Nolan will be joining David Snead at this year&#8217;s Interop conference in Las Vegas to tackle the thorny subject of cloud computing SLAs and terms of service on May 12.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bitcurrent.com/download/a-legal-view-on-big-data/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=A+legal+view+on+Big+Data&amp;link=http://www.bitcurrent.com/download/a-legal-view-on-big-data/&amp;notes=The%20practice%20of%20law%20in%20the%20age%20of%20%27Big%20Data%27%3A%20This%20piece%20by%20Proskauer%27s%20Nolan%20Goldberg%20looks%20at%20how%20big%20data%20tools%20shift%20the%20focus%20of%20law%20from%20managing%20the%20burden%20of%20large%20amounts%20of%20information%20to%20leveraging%20its%20value.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=A+legal+view+on+Big+Data&amp;link=http://www.bitcurrent.com/download/a-legal-view-on-big-data/&amp;notes=The%20practice%20of%20law%20in%20the%20age%20of%20%27Big%20Data%27%3A%20This%20piece%20by%20Proskauer%27s%20Nolan%20Goldberg%20looks%20at%20how%20big%20data%20tools%20shift%20the%20focus%20of%20law%20from%20managing%20the%20burden%20of%20large%20amounts%20of%20information%20to%20leveraging%20its%20value.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=A+legal+view+on+Big+Data&amp;link=http://www.bitcurrent.com/download/a-legal-view-on-big-data/&amp;notes=The%20practice%20of%20law%20in%20the%20age%20of%20%27Big%20Data%27%3A%20This%20piece%20by%20Proskauer%27s%20Nolan%20Goldberg%20looks%20at%20how%20big%20data%20tools%20shift%20the%20focus%20of%20law%20from%20managing%20the%20burden%20of%20large%20amounts%20of%20information%20to%20leveraging%20its%20value.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=A+legal+view+on+Big+Data&amp;link=http://www.bitcurrent.com/download/a-legal-view-on-big-data/&amp;notes=The%20practice%20of%20law%20in%20the%20age%20of%20%27Big%20Data%27%3A%20This%20piece%20by%20Proskauer%27s%20Nolan%20Goldberg%20looks%20at%20how%20big%20data%20tools%20shift%20the%20focus%20of%20law%20from%20managing%20the%20burden%20of%20large%20amounts%20of%20information%20to%20leveraging%20its%20value.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=A+legal+view+on+Big+Data&amp;link=http://www.bitcurrent.com/download/a-legal-view-on-big-data/&amp;notes=The%20practice%20of%20law%20in%20the%20age%20of%20%27Big%20Data%27%3A%20This%20piece%20by%20Proskauer%27s%20Nolan%20Goldberg%20looks%20at%20how%20big%20data%20tools%20shift%20the%20focus%20of%20law%20from%20managing%20the%20burden%20of%20large%20amounts%20of%20information%20to%20leveraging%20its%20value.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=A+legal+view+on+Big+Data&amp;link=http://www.bitcurrent.com/download/a-legal-view-on-big-data/&amp;notes=The%20practice%20of%20law%20in%20the%20age%20of%20%27Big%20Data%27%3A%20This%20piece%20by%20Proskauer%27s%20Nolan%20Goldberg%20looks%20at%20how%20big%20data%20tools%20shift%20the%20focus%20of%20law%20from%20managing%20the%20burden%20of%20large%20amounts%20of%20information%20to%20leveraging%20its%20value.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
